Example campaign · initiated by residents of a fictional complex "Sunny Quarter"
Let us bring light to our complex
An example campaign page for a backup power system for the building's essential services during outages and unstable grid voltage. All data is fictional; contributions are not accepted here.
786 000 UAH / 2 290 810 UAH
The positions of lit windows are illustrative and do not match apartment numbers.
- Apartment has contributed
- Anonymous matched contribution (position illustrative)
- Awaiting a contribution
Contributions from commercial units
Included in the campaign total.
- Commercial unit A (example)6 000 UAH
- Commercial unit B (example)6 000 UAH
- Commercial unit C (example)6 000 UAH
Backup power for the essentials
What will keep working?
- 1 elevatorin every section
- pump groupfor water supply
- heatingfrom the section 1 boiler room
- lightingin building corridors
- 187 kWhnominal battery capacity
Cost estimate for equipment and works from suneco.com.ua
SunEco is a separate equipment supplier. Svitlo-Lux does not accept payments and does not own the campaign. Prices are illustrative.
| № | Materials / services | Quantity | Unit | Unit price, UAH | Amount, UAH |
|---|---|---|---|---|---|
| 1 | Hybrid inverter SUN-50K-SG01HP3-EU-BM4 Deye WiFi 50 kW, 3-phase, 6 MPPT, HV | 1 | pcs | 230 890,00 | 230 890,00 |
| 2 | Inverter Deye SUN-15K-SG05LP3-EU-SM2 Three-phase, pure sine wave | 1 | pcs | 111 450,00 | 111 450,00 |
| 3 | Inverter Deye SUN-30K-SG02HP3-EU-AM3 High-voltage, three-phase, pure sine wave | 1 | pcs | 138 800,00 | 138 800,00 |
| 4 | Battery Dyness Stack280 S5/1280 14.33 kWh / 51.2 V HV | 11 | pcs | 91 450,00 | 1 005 950,00 |
| 5 | Control system Dyness SBDU200 For Stack280, up to 15 batteries | 2 | pcs | 59 500,00 | 119 000,00 |
| 6 | Lithium battery Dyness DL5.0C 51.2 V, 5.12 kWh, 100 A, Wi-Fi module | 6 | pcs | 42 870,00 | 257 220,00 |
| 7 | Contactor groups, Wi-Fi relays, cabling For remote control | 12 | pcs | 8 000,00 | 96 000,00 |
| 8 | Cabling for the 50 kW station | 1 | set | 30 000,00 | 30 000,00 |
| 9 | Cabling for the 30 kW station | 1 | set | 25 000,00 | 25 000,00 |
| 10 | Cabling for the 15 kW station | 1 | set | 18 600,00 | 18 600,00 |
| 11 | AC protection board for the 50 kW station Circuit breakers, surge protection | 1 | set | 18 000,00 | 18 000,00 |
| 12 | AC protection board for the 30 kW station Circuit breakers, surge protection | 1 | set | 8 700,00 | 8 700,00 |
| 13 | AC protection board for the 15 kW station Circuit breakers, surge protection | 1 | set | 8 200,00 | 8 200,00 |
| 14 | Installation and commissioning For the 50 kW station | 1 | set | 75 000,00 | 75 000,00 |
| 15 | Installation and commissioning For the 30 kW station | 1 | set | 47 000,00 | 47 000,00 |
| 16 | Installation and commissioning For the 15 kW station | 1 | set | 33 000,00 | 33 000,00 |
| 17 | Delivery, unloading, lifting of materials | 1 | set | 30 000,00 | 30 000,00 |
| 18 | Overheads | 1 | set | 38 000,00 | 38 000,00 |
Bank details for contributions
6 000 ₴
six thousand hryvnias per apartment (illustrative calculation)
This is an example campaign. Real campaigns show the bank details of a verified OSBB here; contributions go directly to the OSBB account and the platform never accepts money. The fields below are empty placeholders.
- Recipient[name of the OSBB, filled in by the organizer]
- EDRPOU code[00000000]
- Account (IBAN)[IBAN of the OSBB account]
- Bank name[bank name]
- Bank MFO[000000]
- Payment purpose[purpose set by the organizer]
Attention! This is an example page. No contributions are accepted and no real bank details are shown. Never transfer money based on an example.
Initiative group
Section 1
- Initiator 1A (example)Telegram
- Initiator 1B (example)Telegram
Section 2
- Initiator 2A (example)Telegram
- Initiator 2B (example)Telegram
Section 3
- Initiator 3A (example)Telegram
- Initiator 3B (example)Telegram
Section 4
- Initiator 4A (example)Telegram
- Initiator 4B (example)Telegram

